FoodState Nutrients™ are made with fresh, real foods to provide essential vitamins and minerals even when taken on an empty stomach.
Serving Size:1 Tablet | Servings Per Container:60 | |||
Amount Per Serving | ||||
Vitamin A (beta carotene with carrot) RAE | 250 mcg | 28% | ||
Vitamin C (ascorbic acid with organic orange) | 20 mg | 22% | ||
Vitamin D3 (cholecalciferol with S. cerevisiae) | 3.3 mcg | 17% | ||
Vitamin E (d-alpha tocopherol [sunflower] with organic brown rice) | 3.3 mg | 22% | ||
Vitamin K (K1) (phytonadione with cabbage).. | 22 mcg | 18% | ||
Thiamin (B1) (thiamine HCl with S. cerevisiae) | 1.7 mg | 142% | ||
Riboflavin (B2) (with organic brown rice) | 1.7 mg | 131% | ||
Niacin (niacinamide with S. cerevisiae) NE | 7 mg | 44% | ||
Vitamin B6 (pyridoxine HCl with S. cerevisiae) | 2 mg | 118% | ||
Folate (folic acid with broccoli) DFE (133 mcg folic acid) | 226 mcg | 57% | ||
Vitamin B12 (cyanocobalamin with S. cerevisiae) | 5 mcg | 208% | ||
Biotin (with organic brown rice) | 100 mcg | 333% | ||
Pantothenic Acid (d-calcium pantothenate with organic brown rice) | 3 mg | 60% | ||
Iodine (mineral bound S. cerevisiae) | 25 mcg | 17% | ||
Zinc (mineral bound S. cerevisiae) | 2 mg | 18% | ||
Selenium (mineral bound S. cerevisiae) | 8 mcg | 15% | ||
Copper (mineral bound S. cerevisiae) | 0.03 mg | 4% | ||
Manganese (mineral bound S. cerevisiae) | 0.4 mg | 17% | ||
Chromium (GTF) (mineral bound S. cerevisiae) | 10 mcg | 29% | ||
Molybdenum (mineral bound S. cerevisiae) | 7 mcg | 16% | ||
Potassium (206 mg†; S. cerevisiae) | 1 mg | |||
Boron (mineral bound S. cerevisiae) | 167 mcg | |||
Fruit Phenolic Blend (Organic Whole Orange, | 3 mg | |||
Organic Cranberry | ||||
Organic Blueberry) | ||||
Other ingredients: |
Suggested Use: 1 tablet daily. May be taken anytime throughout the day, even on an empty stomach. This product is recommended for children five years of age and older.
Reviews
There are no reviews yet.